Defining a New Export Step
The information on this page relates to the new upgraded interface of the IConduct platform. To view information about the Classic version of the user interface, follow this link.
Export steps are used to export data from the Schema to an existing end-user's system. The Export step is flexible and allows not only to export new data but also to add new data to the existing one; or perform other actions based on pre-defined criteria. Follow the instructions in the section To Create a New Step and then continue below.
Associate the fields from the source application to specific fields in the Schema
The Export Schema to Target page has the following fields:
A New Export Step Page
After you select the connection and subtype of the step with connection, the editor opens up. Steps with connections contain a number of fields spread through 4 different tabs representing step creation stages.
Basic info
| Field | Description |
| Name | Provide a step name that will help you to easily interpret and navigate the step. |
| Order of Execution | Enter the order in which this step is to be executed. This number indicates the new step's place in the order in which the steps are executed. There can be gaps between the numbers (10, 20, 30). |
| Filter Expression | (Optional) Use to filter the data from the source database. When you define a filter expression, the system filters the data arriving from the source database prior to inserting it into the Schema table. |
| Sort Expression | (Optional) Use to sort the data from the source database. When you define a sort expression, the system sorts the data arriving from the source database prior to inserting it into the Schema table. |
| Audit notes | Leave notes about the step if needed. This field may contain any information, such as the purpose of the step, further actions that must be taken etc. for you to work with the step in the future or to inform team members about your intent. |
| Is Active | Indicates that the step is active and can be included in further task runs. |
| Save schema | Activate this switch to enable downloading the resulting schema in transactions list. |
| Stop Interface Execution if the Query Failed | Select if this step is crucial to the task. |
Action
| Field/Button | Description | Comment |
| Connection | Select the target database. Press Open for your reference, or if modifications or any changes are required in the pre-defined connection. | Make sure that the Connection you select can be used as a data target. See Managing Connections . |
| Entity Name | An entity in the target system (a table or an entity in an ERP or CRM system). | The list of available entity names appears only after selecting the target Connection, because it depends on the target application. |
| Action | Select one of the available options: If you selected Update/Delete or Upsert two additional fields will be added to the page: Schema Column and Source Column. These fields associate a specific field in the source system to a specific field in the Schema. The rows from the source system will Update/Delete or Upsert rows in the Schema based on this association. | The available options are: Insert: Insert new data into the target entity. Update: Update data already in the target. Delete: Delete data from the entity in the target system. Upsert: Depending on the key- either update or insert data. |
| Query | Write the query that will select the required fields. | The syntax has to match the specified connection. |
| Test Query | Click to check if the syntax is correct and required columns are received. |
Import Mappings
| Field/Button | Description | Comment |
| Schema Column | Select the Schema Column to be associated with the selected Source column. | The field content only appears after selecting the Update, Delete or Upsert action. |
| Source Column | Select the field in the source database that will be associated with the selected Schema Column. | The field content only appears after selecting the Connection. |
Additional functions
| Field/Button | Description | Comment |
|
Auto generate Schema columns to match columns in query. | The columns from the query result will be automatically created in the schema. |
|
Automap query results to the Schema. | The columns from the query result will be automatically mapped to the schema columns with the same name. |
If you can't find the necessary Connection in the list, go to your Connection and make sure the Is Active and Is Source checkbox is enabled.
You have generated a new Export Step and you have associated the schema columns with the target columns.
Also, the user can manually manipulate the schema altering the current mapping.